Carne Beach weather
Latitude N 52° 11' 57" Longitude W 06° 20' 59" Elevation 25 ft
Records began on 10 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.6 °C | at 18:33 on 17 July 2013 |
| Lowest Temperature | -0.7 °C | at 06:09 on 19 February 2012 |
| Highest Dew Point | 21.0 °C | at 13:38 on 12 August 2012 |
| Lowest Dew Point | -23.7 °C | at 10:40 on 09 November 2012 |
| Highest Apparent Temperature | 30.2 °C | at 18:03 on 12 July 2013 |
| Lowest Apparent Temperature | -11.6 °C | at 17:26 on 11 March 2013 |
| Lowest Wind Chill Temperature | -7.7 °C | at 17:26 on 11 March 2013 |
| Highest Heat Index | 28.7 °C | at 18:02 on 12 July 2013 |
| Highest Minimum | 18.0 °C | at 00:24 on 28 August 2016 |
| Lowest Maximum | 3.2 °C | at 11:45 on 11 March 2013 |
| Highest Humidity | 100 % | at 21:57 on 16 February 2012 |
| Lowest Humidity | 29 % | at 17:06 on 24 February 2013 |
| Highest Daily Range | 20.6 °C | on 23 March 2013 |
| Lowest Daily Range | 0.0 °C | on 21 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 777.6 mm/hr | at 09:42 on 16 October 2013 |
| Highest Hourly Rainfall | 504.6 mm | at 13:18 on 20 September 2014 |
| Highest Daily Rainfall | 504.6 mm | on 20 September 2014 |
| Highest Monthly Rainfall | 510.9 mm | September 2014 |
| Longest Dry Period | 57 days | to 15 October 2016 |
| Longest Wet Period | 15 days | to 07 April 2014 |
| Wind | ||
| Highest Wind Gust | 69.8 km/h | at 01:46 on 21 October 2014 |
| Highest Wind Speed Average | 43.6 km/h | at 01:35 on 21 October 2014 |
| Highest Daily Wind Run | 628.7 km | on 11 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 932.5 mb | at 09:50 on 05 February 2014 |
| Highest Pressure (sl) | 1064.6 mb | at 23:07 on 25 November 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/09/2017 23:53:27
powered by
Cumulus v1.9.4 (1098)