Carne Beach weather
Latitude N 52° 11' 57" Longitude W 06° 20' 59" Elevation 25 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.6 °C | 03:50 on 02 September |
| Lowest Temperature | 9.5 °C | 04:00 on 12 September |
| Highest Dew Point | 16.8 °C | 02:51 on 05 September |
| Lowest Dew Point | 6.0 °C | 21:44 on 10 September |
| Highest Apparent Temperature | 22.4 °C | 03:50 on 02 September |
| Lowest Apparent Temperature | 6.7 °C | 16:47 on 12 September |
| Lowest Wind Chill Temperature | 9.0 °C | 04:25 on 12 September |
| Highest Heat Index | 21.6 °C | 03:50 on 02 September |
| Highest Minimum | 15.7 °C | 05 September |
| Lowest Maximum | 16.7 °C | 04 September |
| Highest Humidity | 94 % | 18:51 on 04 September |
| Lowest Humidity | 47 % | 02:21 on 03 September |
| Highest Daily Range | 9.1 °C | 02 September |
| Lowest Daily Range | 2.3 °C | 04 September |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 14:38 on 11 September |
| Highest Hourly Rainfall | 146.4 mm | 11:21 on 09 September |
| Highest Daily Rainfall | 146.7 mm | 09 September |
| Longest Dry Period | 18 days | to 08 September |
| Longest Wet Period | 3 days | to 11 September |
| Wind | ||
| Highest Wind Gust | 54.0 km/h | 18:05 on 12 September |
| Highest Wind Speed 10-minute Average | 33.1 km/h | 18:09 on 12 September |
| Highest Daily Wind Run | 331.9 km | 06 September |
| Pressure | ||
| Lowest Pressure (sl) | 992.3 mb | 03:25 on 11 September |
| Highest Pressure (sl) | 1030.4 mb | 03:21 on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/09/2017 23:53:27
powered by
Cumulus v1.9.4 (1098)