Carne Beach weather
Latitude N 52° 11' 57" Longitude W 06° 20' 59" Elevation 25 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 17:06 |
| Low Temperature | 11.0 °C | at 23:57 |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 15.7 °C | at 17:06 |
| Low Apparent Temperature | 8.7 °C | at 23:22 |
| Low Wind Chill | 10.1 °C | at 23:21 |
| High Heat Index | 18.6 °C | at 17:06 |
| High Humidity | 86 % | at 03:40 |
| Low Humidity | 53 % | at 13:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 14:38 |
| High Hourly Rainfall | 1.2 mm | at 14:41 |
| Wind | ||
| Highest Gust | 41.8 km/h | at 02:04 |
| Highest Speed (10 minute average) | 19.7 km/h (F3) | at 13:46 |
| Wind Run | 266.2 km | |
| Dominant Direction | 116° ESE | |
| Pressure | ||
| High Pressure (SL) | 1009.1 mb | at 23:40 |
| Low Pressure (SL) | 992.3 mb | at 03:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/09/2017 23:53:27
powered by
Cumulus v1.9.4 (1098)